Here is a list of the odds that are availble in the UK (Fractional) and also thier equivilents in other parts of the world (decimal)

Fractional odds Decimal odds including stake return Fractional odds Decimal odds including stake return Fractional odds Decimal odds including stake return
1/10 = 1.1 1/1 = 2 5/1 = 6
1/9 = 1.11 11/10 = 2.1 11/2 = 6.5
1/8 = 1.12 6/5 = 2.2 6/1 = 7
1/7 = 1.14 5/4 = 2.25 13/2 = 7.5
1/6 = 1.17 11/8 = 2.38 7/1 = 8
1/5 = 1.2 6/4 = 2.5 15/2 = 8.5
2/9 = 1.22 13/8 = 2.63 8/1 = 9
1/4 = 1.25 7/4 = 2.75 17/2 = 9.5
2/7 = 1.29 9/5 = 2.8 9/1 = 10
3/10 = 1.3 15/8 = 2.86 10/1 = 11
1/3 = 1.33 2/1 = 3 11/1 = 12
4/11 = 1.36 85/40 = 3.12 12/1 = 13
2/5 = 1.4 11/5 = 3.2 14/1 = 15
4/9 = 1.44 9/4 = 3.25 15/1 = 16
1/2 = 1.5 12/5 = 3.4 16/1 = 17
8/15 = 1.53 5/2 = 3.5 18/1 = 19
4/7 = 1.57 13/5 = 3.6 20/1 = 21
8/13 = 1.62 11/4 = 3.75 25/1 = 26
4/6 = 1.67 3/1 = 4 33/1 = 34
8/11 = 1.73 10/3 = 4.33 40/1 = 41
4/5 = 1.8 7/2 = 4.5 50/1 = 51
5/6 = 1.83 4/1 = 5 66/1 = 67
10/11 = 1.91 9/2 = 5.5 100/1 = 101
.

If you have any problems working out your bets there are many good bet calculators on-line like this one.